Project Upgrades
Every upgrade is one time, per project, and all-inclusive within hard caps. Every project includes one expert perspective. Members save 20% on their first project and 5% after. Membership is never required to build or to file. Prices in US dollars.
Members save 20% on their first project and 5% on every project after. Any project purchase unlocks everything for that project - including the Studio - with no membership required.
Everything an upgrade exposes is included in its price. Caps are sized so a typical project never meets them, and you are warned early before any cap.
| Feature | FreeUS$0 | BronzeUS$399 | SilverUS$699 | GoldUS$999 |
|---|---|---|---|---|
| The journey | ||||
| Focus and Observe (discovery, free) | check | check | check | check |
| Refine, Grade, Execute (the build) | remove | check | check | check |
| Unlimited projects | check | Per project | Per project | Per project |
| PIVOT (carries your upgrade forward) | remove | check | check | check |
| Studio tools on this project (visualization, hands-on prior art) | Member feature | check | check | check |
| The crew and experts | ||||
| Nova and the built-in crew | check | check | check | check |
| Patent draft writer and virtual examiner | remove | check | check | check |
| Patent advisor | remove | remove | check | check |
| Experts per project | 1 | 3 | 7 | 20 |
| Virtuoso profiles (350+) | remove | remove | check | check |
| Full expert catalogue (1,150+) | remove | remove | remove | check |
| Your project expert (composed for you) | Prepared | Writes deliverables | Writes and chat | Writes and chat |
| Sidebar conversations (any agent or expert) | Member feature | check | check | check |
| Prior art and analysis | ||||
| System-run prior-art scan (gate report) | check | check | check | check |
| Comprehensive patent database search | remove | remove | check | check |
| Patent analysis reports | remove | Smaller cap | Larger cap | Largest, deep runs |
| Deliverables | ||||
| Invention disclosure | check | check | check | check |
| Core deliverables | remove | check | check | check |
| Full deliverable catalogue | remove | remove | check | check |
| Plain-English reading | remove | check | check | check |
| Attorney binder | remove | check | check | check |
| Filing pack (jurisdiction-formatted) | remove | check | check | check |
| Deliverable watermark | IPGuru.ai watermark | None | None | None |
| Claims and examination | ||||
| Claim complexity | remove | Tight limit | Standard | No practical limit |
| Mock examination cycles | remove | One | Multiple | Unlimited |
| Knowledge and imaging | ||||
| Project knowledge base | Basic | Standard | Standard | AI-expanded |
| Imaging loop (Kira) | Auto gate images | Full | Full | Full |
| FrameGraph and Ask | check | check | check | check |
| Jobs and support | ||||
| Job queue | Standard | Standard | Priority | Priority |
| Support | Community | Standard | Standard | Premium |
| Gold autonomy | ||||
| Goal loop (set a goal on a gate) | remove | remove | remove | check |
| Virtual Inventor (acts on your behalf) | remove | remove | remove | check |
| Start free | Bronze | Silver | Gold | |
Inventor Membership (US$24 / year) adds the Studio, sidebars and 3 expert perspectives across unlimited ideas, plus 20% off your first project. It is never required: every upgrade above is complete on its own.
A future Platinum upgrade (multi-jurisdiction filing) is on the roadmap.